| Rank | Nat | HelmName | CrewName | SailNo | Club | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BRA | Claudio Biekarck | Gunnar Ficker e Marcelo Batista | 14893 | YCSA | Layline | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | 3.0 | 14.0 | 10.0 |
| 2nd | CHI | Felipe Robles | Pablo Lorca e Andrés Guevara | 14794 | CBVM | 4.0 | 2.0 | (8.0) | 2.0 | 3.0 | 3.0 | 1.0 | 23.0 | 15.0 | |
| 3rd | CHI | Alberto Gonzalez | Felipe Echenique e Trinidad Gonzalez | 11011 | Flash Rider | 3.0 | 6.0 | 1.0 | 4.0 | 1.0 | (13.0 DNF) | 2.0 | 30.0 | 17.0 | |
| 4th | ECU | Juan Miguel Santos Garcés | Juan Andres Santos Dillon e Juan Jose Ferretti | 14145 | Dannebrog | (8.0) | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 5.0 | 29.0 | 21.0 | |
| 5th | BRA | Mario Buckup | Thelma Buckup e Marc Buckup | 14378 | YCI | Meia Noite | 2.0 | (9.0) | 6.0 | 6.0 | 5.0 | 1.0 | 6.0 | 35.0 | 26.0 |
| 6th | BRA | Thomas Sumner | Felipe Brito e Larissa Juk | 14894 | SPYC | Windrunner | (7.0) | 7.0 | 3.0 | 5.0 | 7.0 | 6.0 | 4.0 | 39.0 | 32.0 |
| 7th | ECU | Julio Vélez | Eduardo Viteri e Ignacio Cordovez | 14163 | Iremá | 5.0 | 5.0 | 5.0 | (9.0) | 9.0 | 5.0 | 9.0 | 47.0 | 38.0 | |
| 8th | COL | Gustavo TAmayo | Juan Sanchez e Juan Camilo Bustos | 15481 | Xamego VI | 6.0 | 4.0 | 9.0 | (11.0) | 10.0 | 7.0 | 8.0 | 55.0 | 44.0 | |
| 9th | PER | Daniel Mendoza | Jimena Gaviño e Sergio Levaggi | 14970 | Sem Frescura | (11.0) | 8.0 | 10.0 | 7.0 | 6.0 | 9.0 | 7.0 | 58.0 | 47.0 | |
| 10th | ARG | Mario Fumagallo | Gustavo Bandeira e Felipe Bandeira | 15057 | Hooligan | 9.0 | 10.0 | 7.0 | 8.0 | (12.0) | 8.0 | 10.0 | 64.0 | 52.0 | |
| 11th | BRA | Christian Hellner | Andrés Alzueta e Ignácio Alzueta | 14596 | YCSA | Marshmallow | (12.0) | 11.0 | 11.0 | 10.0 | 8.0 | 11.0 | 11.0 | 74.0 | 62.0 |
| 12th | BRA | Hans Ludwig | James Birkinshaw e Jorge Soares | 14892 | SPYC | White Magic | 10.0 | (12.0) | 12.0 | 12.0 | 11.0 | 10.0 | 12.0 | 79.0 | 67.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com