| Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ZINHOS | 1268 | PERA NAUTICA/YCSA | SEBASTIÃO ALVES | PAULO PERA | 2.0 | 3.0 | 1.0 | 3.0 | 9.0 | 9.0 |
| 2nd | SERENDENPITY | 1579 | YCSA | IAN HILL | MAURICIO PESSIONI | 3.0 | 1.0 | 4.0 | 2.0 | 10.0 | 10.0 |
| 3rd | BIGORRILHO | 1374 | PERA NAUTICA | WALTER ADOGLIO | MARCELO MONTEIRO | 1.0 | 4.0 | 2.0 | 4.0 | 11.0 | 11.0 |
| 4th | CIELO E MARE | 1048 | SAILING CENTER | JOÃO TOLEDO | RUY CAMPOS | 4.0 | 5.0 | 7.0 | 5.0 | 21.0 | 21.0 |
| 5th | BAIRES | 1375 | YCSA | CRISTIANO ALVES | LUZPERNIN | 8.0 | 7.0 | 6.0 | 1.0 | 22.0 | 22.0 |
| 6th | FRAM | 1156 | YCSA | GUSTAVO FERREIRA | CLAYTON CAMPOS | 5.0 | 6.0 | 3.0 | 9.0 | 23.0 | 23.0 |
| 7th | STOUT | 1154 | SAILING CENTER | JOSAS VOLAVICIUS | ANDRÉ CAVALCANTI | 7.0 | 9.0 | 5.0 | 6.0 | 27.0 | 27.0 |
| 8th | OREGON | 1377 | PERA NAUTICA | LISIAS GUIMARÃES | PAULO ALFANO | 12.0 DNF | 2.0 | 9.0 | 8.0 | 31.0 | 31.0 |
| 9th | ALICE III | 1152 | PERA NAUTICA | CLAUDIO SANTOS | PAULO VILLARES | 6.0 | 8.0 | 8.0 | 10.0 | 32.0 | 32.0 |
| 10th | BRANN | 1155 | PERA NAUTICA | LUCIANO FIGUEIRA | RODRIGO ALONSO | 9.0 | 10.0 | 12.0 DNC | 7.0 | 38.0 | 38.0 |
| 11th | RED ALE | 1049 | SAILING CENTER | ANDREY AYRES | LUANNA AYRES | 10.0 | 11.0 | 10.0 | 11.0 | 42.0 | 42.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com