| RANK | NUM | TIMONEIRO | CAT | HelmSex | CLUBE | R1 | R2 | R3 | Total | C/ DESC. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3434 | MATHEUS OLIVEIRA | JUV | MASC | EVI | 6.0 | 1.0 | 3.0 | 10.0 | 10.0 |
| 2nd | 3505 | NICOLAS BERNAL | INF | MASC | YCSA | 4.0 | 5.0 | 1.0 | 10.0 | 10.0 |
| 3rd | 3564 | MARTIN CHAO | JUV | MASC | YCSA | 5.0 | 3.0 | 2.0 | 10.0 | 10.0 |
| 4th | 3879 | LUAN VITOR PEGORARO | JUV | MASC | EVI | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 |
| 5th | 3878 | LARS K. KUNATH | INF | MASC | CCSP | 1.0 | 8.0 | 7.0 | 16.0 | 16.0 |
| 6th | 5747 | GUSTAVO HENRIQUE STOS | JUV | MASC | EVI | 8.0 | 10.0 | 5.0 | 23.0 | 23.0 |
| 7th | 3958 | DIOGO ZABEU | JUV | MASC | EVI | 3.0 | 6.0 | 15.0 | 24.0 | 24.0 |
| 8th | 3765 | VICTOR DE MARCHI | JUV | MASC | CCSP | 10.0 | 2.0 | 13.0 | 25.0 | 25.0 |
| 9th | 3701 | RAFAEL DE OLIVEIRA | JUV | MASC | VEV | 7.0 | 7.0 | 12.0 | 26.0 | 26.0 |
| 10th | 3552 | IGNÁCIO ALZUETA | INF | MASC | YCSA | 9.0 | 12.0 | 8.0 | 29.0 | 29.0 |
| 11th | 3881 | LUIZ FERNANDO M. GODINHO | JUV | MASC | EVI | 13.0 | 13.0 | 6.0 | 32.0 | 32.0 |
| 12th | 3050 | RAFAEL D. DE MORICZ | INF | MASC | YCSA | 19.0 | 9.0 | 9.0 | 37.0 | 37.0 |
| 13th | 3705 | AIRON JUCE | JUV | MASC | VEV | 11.0 | 11.0 | 18.0 | 40.0 | 40.0 |
| 14th | 3737 | THEO G. CHAO | INF | MASC | YCSA | 21.0 | 15.0 | 10.0 | 46.0 | 46.0 |
| 15th | 3338 | MATHIAS REIMER | MIR | MASC | YCSA | 17.0 | 20.0 | 11.0 | 48.0 | 48.0 |
| 16th | 3575 | MAX RICHTER | JUV | MASC | YCP | 12.0 | 14.0 | 22.0 | 48.0 | 48.0 |
| 17th | 3583 | CHRISTINE REIMER | JUV | FEM | YCSA | 14.0 | 19.0 | 16.0 | 49.0 | 49.0 |
| 18th | 3333 | JONAS O. DE BARROS BELLA | PRI | MASC | YCSA | 22.0 | 16.0 | 14.0 | 52.0 | 52.0 |
| 19th | 3300 | GABRIEL MICHAELIS | JUV | YCSA | 15.0 | 18.0 | 23.0 | 56.0 | 56.0 | |
| 20th | 3445 | MATHIAS PENNA | JUV | MASC | YCSA | 20.0 | 24.0 | 17.0 | 61.0 | 61.0 |
| 21st | 3280 | RICHARD SCHROEDER | PRI | MASC | YCSA | 24.0 | 21.0 | 21.0 | 66.0 | 66.0 |
| 22nd | 8434 | PEDRO HENRIQUE GARCEZ | PRI | MASC | EVI | 34.0 | 17.0 | 19.0 | 70.0 | 70.0 |
| 23rd | 3350 | THOMAS MITTEMPERGHER | INF | MASC | YCSA | 18.0 | 25.0 | 27.0 | 70.0 | 70.0 |
| 24th | 3570 | MARCOS ARNDT | PRI | MASC | BOMBORDO | 25.0 | 23.0 | 25.0 | 73.0 | 73.0 |
| 25th | 3 | LAERCIO PACHELLI | PRI | MASC | YCSA | 27.0 | 26.0 | 26.0 | 79.0 | 79.0 |
| 26th | 5 | VICTOR SCHRÖDER | JUV | MASC | YCSA | 23.0 | 29.0 | 28.0 | 80.0 | 80.0 |
| 27th | 3530 | FILIPO RAPLAVSCHI MIGOTTO | PRI | MASC | BOMBORDO | 28.0 | 28.0 | 24.0 | 80.0 | 80.0 |
| 28th | 3525 | LEONARDO A. DIDIER | MIR | MASC | YCSA | 16.0 | 27.0 | 40.0 OCS | 83.0 | 83.0 |
| 29th | 3308 | DANIEL PETRIE SYLVESTRE | PRI | MASC | YCSA | 33.0 | 32.0 | 20.0 | 85.0 | 85.0 |
| 30th | 2928 | LIAM HAUSMANN | PRI | MASC | YCSA | 35.0 | 22.0 | 32.0 | 89.0 | 89.0 |
| 31st | 3282 | RAFAEL ANGELO P BARTIJOTTO | JUV | MASC | CCSP | 29.0 | 31.0 | 30.0 | 90.0 | 90.0 |
| 32nd | 3057 | JULIANO CANDISANI | PRI | MASC | BOMBORDO | 26.0 | 34.0 | 31.0 | 91.0 | 91.0 |
| 33rd | 2899 | ALEKSANDROS THEODORE MOTTA | PRI | MASC | YCSA | 30.0 | 33.0 | 29.0 | 92.0 | 92.0 |
| 34th | 3276 | MATHIAS KLEMM CARDOSO | PRI | MASC | CCSP | 31.0 | 35.0 | 33.0 | 99.0 | 99.0 |
| 35th | 3529 | GABRIEL SANTOS BRAZ | PRI | MASC | YCSA | 32.0 | 30.0 | 40.0 OCS | 102.0 | 102.0 |
| 36th | 3522 | FELIPE FONSECA | PRI | MASC | YCP | 40.0 DNC | 40.0 DNC | 40.0 DNC | 120.0 | 120.0 |
| 36th | 3447 | DANILO HELLNER | INF | MASC | YCSA | 40.0 DNC | 40.0 DNC | 40.0 DNC | 120.0 | 120.0 |
| 36th | 3076 | GUSTAVO RUSCHMANN | PRI | MASC | YCP | 40.0 DNC | 40.0 DNC | 40.0 DNC | 120.0 | 120.0 |
| 36th | 3503 | PEDRO R. BOMEISEL | JUV | MASC | YCSA | 40.0 DNC | 40.0 DNC | 40.0 DNC | 120.0 | 120.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com