| RANK | NUM | TIMONEIRO | CAT | HelmSex | CLUBE | R1 | R2 | R3 | R4 | Total | C/ DESC. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3505 | NICOLAS BERNAL | INF | MASC | YCSA | (3.0) | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 |
| 2nd | 3879 | LUAN VITOR PEGORARO | JUV | MASC | EVI | 1.0 | (11.0) | 4.0 | 3.0 | 19.0 | 8.0 |
| 3rd | 3765 | VICTOR DE MARCHI | JUV | MASC | CCSP | 2.0 | 3.0 | 5.0 | (7.0) | 17.0 | 10.0 |
| 4th | 3434 | MATHEUS OLIVEIRA | JUV | MASC | EVI | (8.0) | 2.0 | 3.0 | 6.0 | 19.0 | 11.0 |
| 5th | 3552 | IGNÁCIO ALZUETA | INF | MASC | YCSA | (13.0) | 5.0 | 9.0 | 2.0 | 29.0 | 16.0 |
| 6th | 3878 | LARS K. KUNATH | INF | MASC | CCSP | 5.0 | 4.0 | 7.0 | (11.0) | 27.0 | 16.0 |
| 7th | 3958 | DIOGO ZABEU | JUV | MASC | EVI | (9.0) | 8.0 | 2.0 | 8.0 | 27.0 | 18.0 |
| 8th | 3881 | LUIZ FERNANDO M. GODINHO | JUV | MASC | EVI | 6.0 | 10.0 | (12.0) | 4.0 | 32.0 | 20.0 |
| 9th | 3564 | MARTIN CHAO | JUV | MASC | YCSA | (10.0) | 7.0 | 8.0 | 5.0 | 30.0 | 20.0 |
| 10th | 3050 | RAFAEL D. DE MORICZ | INF | MASC | YCSA | 4.0 | 14.0 | (15.0) | 9.0 | 42.0 | 27.0 |
| 11th | 3525 | LEONARDO A. DIDIER | MIR | MASC | YCSA | (19.0) | 9.0 | 13.0 | 10.0 | 51.0 | 32.0 |
| 12th | 3333 | JONAS O. DE BARROS BELLA | PRI | MASC | YCSA | 16.0 | 6.0 | (20.0) | 13.0 | 55.0 | 35.0 |
| 13th | 3737 | THEO G. CHAO | INF | MASC | YCSA | 12.0 | 12.0 | (22.0) | 16.0 | 62.0 | 40.0 |
| 14th | 3859 | GUSTAVO HENRIQUE STOS | JUV | MASC | EVI | 18.0 | 17.0 | 6.0 | (39.0 DNC) | 80.0 | 41.0 |
| 15th | 3445 | MATHIAS PENNA | JUV | MASC | YCSA | (22.0) | 13.0 | 14.0 | 14.0 | 63.0 | 41.0 |
| 16th | 3575 | MAX RICHTER | JUV | MASC | YCP | (17.0) | 16.0 | 11.0 | 15.0 | 59.0 | 42.0 |
| 17th | 3167 | ANNA JULIA TENORIO | JUV | FEM | EVI | (23.0) | 22.0 | 10.0 | 12.0 | 67.0 | 44.0 |
| 18th | 3338 | MATHIAS REIMER | MIR | MASC | YCSA | 14.0 | 18.0 | (21.0) | 18.0 | 71.0 | 50.0 |
| 19th | 3308 | DANIEL PETRIE SYLVESTRE | PRI | MASC | YCSA | (27.0) | 15.0 | 23.0 | 19.0 | 84.0 | 57.0 |
| 20th | 3280 | LIAM HAUSMANN | PRI | MASC | YCSA | 21.0 | (28.0) | 18.0 | 21.0 | 88.0 | 60.0 |
| 21st | 3530 | FILIPO RAPLAVSCHI MIGOTTO | PRI | MASC | BOMBORDO | (31.0) | 19.0 | 19.0 | 22.0 | 91.0 | 60.0 |
| 22nd | 3570 | MARCOS ARNDT | PRI | MASC | BOMBORDO | (25.0) | 25.0 | 17.0 | 20.0 | 87.0 | 62.0 |
| 23rd | 3529 | GABRIEL SANTOS BRAZ | PRI | MASC | YCSA | (26.0) | 21.0 | 25.0 | 17.0 | 89.0 | 63.0 |
| 24th | 3282 | RAFAEL ANGELO P BARTIJOTTO | JUV | MASC | CCSP | (29.0) | 26.0 | 16.0 | 23.0 | 94.0 | 65.0 |
| 25th | 5 | BERNARDO FARIAS ALBERNAZ | PRI | MASC | CCSP | (32.0) | 29.0 | 24.0 | 25.0 | 110.0 | 78.0 |
| 26th | 4 | 33.0 | 27.0 | (39.0 DNC) | 24.0 | 123.0 | 84.0 | ||||
| 27th | 3300 | GABRIEL MICHAELIS | JUV | MASC | YCSA | 7.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 124.0 | 85.0 |
| 28th | 3701 | RAFAEL DE OLIVEIRA | JUV | MASC | VEV | 11.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 128.0 | 89.0 |
| 29th | 2 | THOMAZ FARIAS ALBERNAZ | PRI | MASC | CCSP | 30.0 | 20.0 | (39.0 DNC) | 39.0 DNC | 128.0 | 89.0 |
| 30th | 3510 | GABRIEL BULHÕES | PRI | MASC | BOMBORDO | (39.0 DNC) | 24.0 | 39.0 DNC | 26.0 | 128.0 | 89.0 |
| 31st | 9 | ALEKSANDROS THEODORE MOTTA | PRI | MASC | YCSA | 28.0 | 23.0 | (39.0 DNC) | 39.0 DNC | 129.0 | 90.0 |
| 32nd | 3705 | AIRON JUCE | JUV | MASC | VEV | 15.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 132.0 | 93.0 |
| 33rd | 3276 | MATHIAS KLEMM CARDOSO | PRI | MASC | CCSP | (39.0 DNC) | 30.0 | 39.0 DNC | 27.0 | 135.0 | 96.0 |
| 34th | 3 | LAERCIO PACHELLI | PRI | MASC | YCSA | 20.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 137.0 | 98.0 |
| 35th | 8 | VICTOR MANOEL | INF | MASC | VEV | 24.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 141.0 | 102.0 |
| 36th | 3103 | 34.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 151.0 | 112.0 | ||||
| 37th | 2948 | 35.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 152.0 | 113.0 | ||||
| 38th | 3076 | GUSTAVO RUSCHMANN | PRI | MASC | YCP | 36.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 153.0 | 114.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com