| Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GERAL | 54643 | YCSA | ANDRE FIUZA | STEPHAN KUNATH | 2.0 | 3.0 | 1.0 | (10.0 DNC) | 16.0 | 6.0 |
| 2nd | GERAL | 52652 | YCSA | ANTONIO MAZZUCO | MARCO PEEK | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 16.0 | 6.0 |
| 3rd | GERAL | 52846 | YCSA | PEDRO CORREA | PHILIPP ESSLE | (6.0) | 1.0 | 5.0 | 1.0 | 13.0 | 7.0 |
| 4th | GERAL | 52526 | YCSA | ANTONIO ARANHA | ALEXANDER ESSLE | 1.0 | (5.0) | 3.0 | 5.0 | 14.0 | 9.0 |
| 5th | GERAL | 54642 | YCSA | ERIC BELDA | RODRIGO DABUS | 3.0 | 4.0 | 4.0 | (6.0) | 17.0 | 11.0 |
| 6th | GERAL | 54644 | YCSA | MARTIN LOWY | MARCELO PEEK | 5.0 | (7.0) | 6.0 | 3.0 | 21.0 | 14.0 |
| 7th | GERAL/FEM | 52203 | YCSA | OLIVIA BELDA | MARINA ARNDT | 4.0 | 6.0 | (7.0) | 4.0 | 21.0 | 14.0 |
| 8th | GERAL/FEM | 52201 | YCSA | LUISA FERREIRA | LISA REIMER | 7.0 | (8.0) | 8.0 | 7.0 | 30.0 | 22.0 |
| 9th | GERAL | 52527 | YCSA | BRUNO MITTEMPERGHER | GABRIEL LAJUS | (10.0 DNC) | 9.0 | 10.0 DNC | 10.0 DNC | 39.0 | 29.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com