| Rank | HelmName | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ALEX WELTER | 22 | YCSA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 7.0 | 5.0 |
| 2nd | ALAN LOWY | 23 | YCP | 4.0 | (5.0) | 2.0 | 2.0 | 4.0 | 1.0 | 18.0 | 13.0 |
| 3rd | RAYMOND OKEEFFE | 120 | CCSP | (6.0) | 2.0 | 3.0 | 5.0 | 2.0 | 4.0 | 22.0 | 16.0 |
| 4th | MARCO BELDA | 20 | CCSP | 2.0 | (9.0 OCS) | 4.0 | 6.0 | 3.0 | 3.0 | 27.0 | 18.0 |
| 5th | RICARDO LOWY | 28 | YCSA | 3.0 | (6.0) | 6.0 | 3.0 | 6.0 | 5.0 | 29.0 | 23.0 |
| 6th | MICHAEL KUNATH | 25 | YCP | 5.0 | 4.0 | 5.0 | 7.0 | 7.0 | (9.0 DNF) | 37.0 | 28.0 |
| 7th | ALBERTO H. KUNATH | 19 | CCSP | (9.0 DNC) | 3.0 | 9.0 DNF | 4.0 | 5.0 | 9.0 DNC | 39.0 | 30.0 |
| 8th | IURI BJORKSTROM | 13 | YCSA | 7.0 | 7.0 | 7.0 | (8.0) | 8.0 | 6.0 | 43.0 | 35.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com