| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 52843 | YCSA | Martin Chao | Gabriel Lajus | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 16.0 | 11.0 |
| 2nd | 52846 | YCSA | Guy Kreis | Cristiano Coiro | 2.0 | (4.0) | (6.0 OCS) | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 26.0 | 16.0 |
| 3rd | 54644 | YCSA | Eric Belda | Elisa Von Fritsch | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 34.0 | 22.0 |
| 4th | 52201 | YCSA | Luisa Ferreira | Lisa Reimer | 3.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 35.0 | 23.0 |
| 5th | 52848 | YCSA | Cristine Reimer | Sabina Aeschliman | (6.0 OCS) | 3.0 | (6.0 OCS) | 4.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 46.0 | 34.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com