| Rank | Boat | HelmName | CrewName | SailNo | Club | Division | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WINE.COM.BR | FABIO BRUGGIONI | MARCELO SANSONE | 8405 | YCP | CAT.A | 6.0 | 3.0 | 2.0 | 2.0 | (9.0) | 22.0 | 13.0 |
| 2nd | COSA NOSTRA | ARTHUR LOPES | ANDRE LEKSZYCKI | 8172 | CCSP | CAT.B | 2.0 | (12.0) | 3.0 | 7.0 | 3.0 | 27.0 | 15.0 |
| 3rd | CLEMENTINE | MARCELO FUCHS | RONALDO SEIFERT | 8495 | YCSA | CAT.A | 1.0 | (21.0 BFD) | 5.0 | 3.0 | 7.0 | 37.0 | 16.0 |
| 4th | CAPATOSTA | MARCELO BELLOTTI | MAURICIO BUENO | 8393 | CCSP | CAT.A | 3.0 | (21.0 BFD) | 9.0 | 4.0 | 1.0 | 38.0 | 17.0 |
| 5th | MIISCA | ALESSANDRO PASCOLATO | HENRY R. BOENING | 8494 | ICRJ | CAT.A | 12.0 | (21.0 BFD) | 1.0 | 1.0 | 5.0 | 40.0 | 19.0 |
| 6th | VALKYERIE | ANDRE DIOMELLI | WALTER SILVA | 8502 | YCSA | CAT. A | 7.0 | 5.0 | 4.0 | (9.0) | 4.0 | 29.0 | 20.0 |
| 7th | AL HAMED DAS GALÁXIAS | JORGE P. ZARIF | BERNARDO D. ASSIS | 8391 | YCP | CAT.A | 5.0 | (21.0 BFD) | 13.0 | 5.0 | 2.0 | 46.0 | 25.0 |
| 8th | TATITATÃO | FABIO BODRA | HENRIQUE CABETTE | 8337 | YCSA | CAT.A | 8.0 | 2.0 | (11.0) | 6.0 | 10.0 | 37.0 | 26.0 |
| 9th | MARICOTA | ADMAR GONZAGA | MARCO LAGOA | 8459 | ICB | CAT.A | 4.0 | 7.0 | (8.0) | 8.0 | 8.0 | 35.0 | 27.0 |
| 10th | CB1 | FABIO PRADA | CRISTIANO RUSCHMANN | 8468 | YCP | CAT.A | 9.0 | 4.0 | (14.0) | 12.0 | 11.0 | 50.0 | 36.0 |
| 11th | BORN FREE | ROBERT RITTSCHER | MARCELO JORDÃO | 8300 | YCP | CAT.A | 11.0 | 10.0 | 6.0 | 11.0 | (12.0) | 50.0 | 38.0 |
| 12th | ORIXÁ | WAGNER BOJLESEN | ALEXANDRE WISSENBACH | 7389 | CCSP | CAT.B | 10.0 | 8.0 | 10.0 | (16.0) | 16.0 | 60.0 | 44.0 |
| 13th | XIMBICA | PATRICK WODDYATT | ROGERIO BARBATO | 812 | YCP | CAT.B | 14.0 | 6.0 | (16.0) | 13.0 | 13.0 | 62.0 | 46.0 |
| 14th | SANTAMARIA | LUCAS BUENO | PEDRO T. BOLDER | 7441 | YCP | CAT.B | (21.0 DNC) | 21.0 DNC | 7.0 | 15.0 | 6.0 | 70.0 | 49.0 |
| 15th | FAST FOWARD | LUIS FELIPE MOSQUERA | PHILLIP K. LEKSZYCKI | 8251 | YCSA | CAT.B | 13.0 | 9.0 | 12.0 | (17.0) | 15.0 | 66.0 | 49.0 |
| 16th | CONRAD | REINALDO CONRAD | UBIRATAN MATOS | 8463 | YCSA | CAT.A | 18.0 | 1.0 | (21.0 OCS) | 10.0 | 21.0 DNC | 71.0 | 50.0 |
| 17th | BENEVENTUN | BRUNO M. CARUSO | ROLF BREMER | 8117 | YCP | CAT.B | (15.0) | 11.0 | 15.0 | 14.0 | 14.0 | 69.0 | 54.0 |
| 18th | LUNA BLU | MARCO SZILI | MARLYN NIGRI | 6307 | CCSP | CAT.B | 17.0 | 13.0 | 17.0 | 19.0 | (21.0 DNC) | 87.0 | 66.0 |
| 19th | SAMBALELÊ | ANTONIO MAZZUCO | LUIZ F. RODRIGUES | 7884 | YCSA | CAT.B | 16.0 | 14.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 93.0 | 72.0 |
| 20th | 8255 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 18.0 | 21.0 DNC | 102.0 | 81.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com