| Rank | HelmName | SailNo | Division | Club | Boat | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MARTIN LOWY | 203249 | GERAL | YCSA | HERBBIE | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 9.0 | 5.0 |
| 2nd | STEPHAN KUNATH | 181734 | SUB19 | YCSA | S/N | 2.0 | 2.0 | (10.0) | 3.0 | 3.0 | 20.0 | 10.0 |
| 3rd | IAGO WHATELY | 169117 | PRE MASTER | YCSA | MARMADUQUE | (5.0) | 3.0 | 4.0 | 1.0 | 5.0 | 18.0 | 13.0 |
| 4th | NICOLAS GARCIA | 186048 | GERAL | YCSA | TITE | (8.0) | 4.0 | 3.0 | 5.0 | 7.0 | 27.0 | 19.0 |
| 5th | CARLOS E. WANDERLEY | 160673 | MASTER | YCSA | S/N | 3.0 | 10.0 | (23.0 OCS) | 7.0 | 2.0 | 45.0 | 22.0 |
| 6th | JOSE A. HACKEROTT | 5 | SUB19 | YCP | S/N | 4.0 | 5.0 | 9.0 | (10.0) | 4.0 | 32.0 | 22.0 |
| 7th | HELENA DE MARCHI | 189529 | SUB19 | YCSA | S/N | (13.0) | 7.0 | 1.0 | 6.0 | 12.0 | 39.0 | 26.0 |
| 8th | MARIA A. HACKEROTT | 164140 | FEMININO | YCP | S/N | (10.0) | 6.0 | 5.0 | 9.0 | 9.0 | 39.0 | 29.0 |
| 9th | MAURIZIO MAZAFERRO | 159694 | MASTER | YCSA | S/N | 7.0 | 8.0 | 6.0 | 8.0 | (23.0 DNC) | 52.0 | 29.0 |
| 10th | VICTOR DE MARCHI | 205737 | SUB19 | YCSA | S/N | (23.0 BFD) | 15.0 | 8.0 | 2.0 | 10.0 | 58.0 | 35.0 |
| 11th | ANDRE FRIMM | 186072 | GRAND MASTER | CCSP | S/N | (12.0) | 12.0 | 11.0 | 11.0 | 8.0 | 54.0 | 42.0 |
| 12th | FERNANDO R. HACKEROTT | 164148 | GRAND MASTER | YCP | PANDA | (23.0 BFD) | 11.0 | 14.0 | 13.0 | 6.0 | 67.0 | 44.0 |
| 13th | PEDRO BOMEISEL | 162591 | SUB19 | YCSA | S/N | 14.0 | (16.0) | 7.0 | 12.0 | 11.0 | 60.0 | 44.0 |
| 14th | PETER BAUMGARTL | 162777 | GRAND MASTER | ICI | MAUKI | 9.0 | 9.0 | (23.0 OCS) | 16.0 | 13.0 | 70.0 | 47.0 |
| 15th | EDUARDO P. GUIMARÃES | 140808 | GERAL | ICP | S/N | 6.0 | 14.0 | 12.0 | 17.0 | (23.0 DNC) | 72.0 | 49.0 |
| 16th | ANDRE G. SCHWARZ | 186983 | MASTER | YCSA | HURUKA II | 11.0 | 13.0 | 13.0 | (15.0) | 15.0 | 67.0 | 52.0 |
| 17th | MARK BREMER | 169694 | GERAL | AYC - ALEMANHA | FOMINHA | 15.0 | 17.0 | (18.0) | 18.0 | 16.0 | 84.0 | 66.0 |
| 18th | 197087 | (23.0 DNC) | 23.0 DNC | 16.0 | 14.0 | 14.0 | 90.0 | 67.0 | ||||
| 19th | GIULIANO TISSOT | 168883 | SUB19 | YCSA | NO NAME | 16.0 | (20.0) | 17.0 | 19.0 | 17.0 | 89.0 | 69.0 |
| 20th | JOSE H. PENNA | 160679 | GRAND MASTER | YCSA | VENTO ESTOCADO | 17.0 | 18.0 | 15.0 | 20.0 | (23.0 DNC) | 93.0 | 70.0 |
| 21st | THOMAZ L. DA SILVA | 129691 | SUB19 | YCSA | S/N | 19.0 | 21.0 | 19.0 | 21.0 | (23.0 DNC) | 103.0 | 80.0 |
| 22nd | MARTIN CHAO | 203248 | SUB19 | YCSA | MARCELÃO | 18.0 | 19.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 106.0 | 83.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com