| Rank | HelmName | SailNo | Division | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | VICTOR DE MARCHI | 205737 | SUB19 | YCSA | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 |
| 2nd | HELENA DE MARCHI | 197077 | SUB19 | YCSA | (5.0) | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 16.0 | 11.0 |
| 3rd | PEDRO BOMEISEL | 166191 | SUB19 | YCSA | 1.0 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 15.0 | 11.0 |
| 4th | ROBSON JUNIOR | 11 | SUB19 | VEV | 2.0 | 3.0 | 4.0 | 5.0 | (6.0) | 6.0 | 26.0 | 20.0 |
| 5th | ALBERT LISBONA | 6116 | GREAT GRAND MASTER | YCP | 4.0 | (5.0) | 5.0 | 4.0 | 5.0 | 4.0 | 27.0 | 22.0 |
| 6th | IGOR MARQUES | 186048 | SUB19 | YCSA | 6.0 | 6.0 | (9.0 DNC) | 6.0 | 4.0 | 5.0 | 36.0 | 27.0 |
| 7th | MICAEL OLIVEIRA | 1 | SUB19 | VEV | (9.0 DNC) | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 46.0 | 37.0 |
| 8th | LUCAS HAUG | 168883 | SUB19 | YCSA | (9.0 DNC) | 9.0 DNC | 7.0 | 7.0 | 7.0 | 7.0 | 46.0 | 37.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com