| Rank | Tally | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JUV | 3530 | CCSP | OLIVIA BELDA | 6.0 | 5.0 | 3.0 | 1.0 | 15.0 | 15.0 | |
| 2nd | JUV | 3738 | CCSP | ANDRE FIUZA | 10.0 | 1.0 | 7.0 | 2.0 | 20.0 | 20.0 | |
| 3rd | JUV | 3503 | YCSA | PEDRO RANGEL BOMEISEL | 1.0 | 4.0 | 6.0 | 11.0 | 22.0 | 22.0 | |
| 4th | JUV | 3012 | EVI | LUAN VITOR PEGORARO | 11.0 | 6.0 | 5.0 | 5.0 | 27.0 | 27.0 | |
| 5th | JUV | 3561 | YCSA | THOMAS ROTH | 4.0 | 7.0 | 9.0 | 8.0 | 28.0 | 28.0 | |
| 6th | INF | 3558 | EVI | DIOGO ZABEU | 9.0 | 13.0 | 4.0 | 3.0 | 29.0 | 29.0 | |
| 7th | JUV | 3564 | YCSA | MARTIN CHAO | 2.0 | 10.0 | 1.0 | 17.0 | 30.0 | 30.0 | |
| 8th | JUV | 3881 | EVI | JOSE ANTONIO M. GODINHO | 7.0 | 3.0 | 10.0 | 13.0 | 33.0 | 33.0 | |
| 9th | INF | 3163 | YCSA | NICOLAS Y. BERNAL | 8.0 | 8.0 | 8.0 | 14.0 | 38.0 | 38.0 | |
| 10th | INF | 3705 | VEV | AIRON JUCE | 17.0 | 2.0 | 16.0 | 6.0 | 41.0 | 41.0 | |
| 11th | JUV | 3546 | YCSA | LUKAS ROTH | 5.0 | 16.0 | 15.0 | 10.0 | 46.0 | 46.0 | |
| 12th | MIR | 3276 | YCSA | PHILIPP ROTH | 13.0 | 9.0 | 13.0 | 21.0 | 56.0 | 56.0 | |
| 13th | INF | 3701 | VEV | RAPHAEL OLIVEIRA | 15.0 | 17.0 | 11.0 | 16.0 | 59.0 | 59.0 | |
| 14th | INF | 3434 | EVI | MATHEUS OLIVEIRA | 3.0 | 14.0 | 43.0 OCS | 9.0 | 69.0 | 69.0 | |
| 15th | JUV | 3505 | YCP | JOSÉ HACKEROTT | 19.0 | 11.0 | 20.0 | 19.0 | 69.0 | 69.0 | |
| 16th | MIR | 3552 | YCSA | IGNACIO ALZUETA | 16.0 | 30.0 | 17.0 | 7.0 | 70.0 | 70.0 | |
| 17th | INF | 3333 | CCSP | GUSTAVO MELCHER | 28.0 | 21.0 | 14.0 | 15.0 | 78.0 | 78.0 | |
| 18th | INF | 3635 | YCSA | BRUNO MITTEMPERGHER | 20.0 | 27.0 | 12.0 | 20.0 | 79.0 | 79.0 | |
| 19th | MIR | 3378 | CCSP | LARS KUNAT | 12.0 | 23.0 | 43.0 OCS | 4.0 | 82.0 | 82.0 | |
| 20th | PRI | 3012 | EVI | LUIZ FERNANDO MARCELINO GODINHO | 14.0 | 18.0 | 27.0 | 26.0 | 85.0 | 85.0 | |
| 21st | INF | 3575 | YCP | MAX RICHETER | 27.0 | 12.0 | 25.0 | 22.0 | 86.0 | 86.0 | |
| 22nd | PRI | 3386 | EVI | GUSTAVO HENRIQUE DOS SANTOS | 18.0 | 19.0 | 26.0 | 25.0 | 88.0 | 88.0 | |
| 23rd | PRI | 370 | VEV | VICTOR MANOEL BEZERRA | 25.0 | 24.0 | 23.0 | 18.0 | 90.0 | 90.0 | |
| 24th | JUV | 3658 | EVI | JOSHUA M. GUARDIA | 21.0 | 22.0 | 24.0 | 23.0 | 90.0 | 90.0 | |
| 25th | INF | 3541 | CCSP | VICTOR VAN SWAAY DE MARCHI | 43.0 DNC | 43.0 DNC | 2.0 | 12.0 | 100.0 | 100.0 | |
| 26th | PRI | 10 | YCSA | MATHIAS REIMER | 26.0 | 25.0 | 18.0 | 31.0 | 100.0 | 100.0 | |
| 27th | PRI | 3583 | YCSA | CHRISTINE HEIMER | 33.0 | 15.0 | 28.0 | 28.0 | 104.0 | 104.0 | |
| 28th | MIR | 3447 | YCSA | DANILO HELLNER | 22.0 | 20.0 | 33.0 | 29.0 | 104.0 | 104.0 | |
| 29th | PRI | 3708 | VEV | LEONARDO VINICIUS | 23.0 | 43.0 BFD | 21.0 | 24.0 | 111.0 | 111.0 | |
| 30th | PRI | 350 | YCSA | RAFAEL DE MORITZ | 24.0 | 26.0 | 19.0 | 43.0 OCS | 112.0 | 112.0 | |
| 31st | MIR | 3525 | YCP | LEONARDO AVOLETTA DIDIER | 30.0 | 32.0 | 29.0 | 27.0 | 118.0 | 118.0 | |
| 32nd | 2807 | 29.0 | 28.0 | 30.0 | 32.0 | 119.0 | 119.0 | ||||
| 33rd | PRI | 3628 | YCSA | THEO CHAO | 31.0 | 29.0 | 22.0 | 43.0 OCS | 125.0 | 125.0 | |
| 34th | INF | 3350 | YCSA | THOMAS MITTEMPERGHER | 32.0 | 31.0 | 32.0 | 30.0 | 125.0 | 125.0 | |
| 35th | MIR | 352 | YCP | LEONARDO PRADA LORENZI | 38.0 | 36.0 | 34.0 | 35.0 | 143.0 | 143.0 | |
| 36th | PRI | 3225 | CCSP | HELENA MELCHER | 35.0 | 35.0 | 36.0 | 37.0 | 143.0 | 143.0 | |
| 37th | PRI | 8276 | YCSA | VIKTOR SCHRÖDER | 43.0 DNC | 43.0 DNC | 31.0 | 33.0 | 150.0 | 150.0 | |
| 38th | INF | 3484 | YCP | GIOVANNA PRADA | 34.0 | 33.0 | 43.0 DNC | 43.0 DNC | 153.0 | 153.0 | |
| 39th | 1 | 43.0 DNC | 43.0 DNC | 35.0 | 34.0 | 155.0 | 155.0 | ||||
| 40th | 2962 | 37.0 | 34.0 | 43.0 DNC | 43.0 DNC | 157.0 | 157.0 | ||||
| 41st | 2700 | 43.0 DNC | 43.0 DNC | 37.0 | 36.0 | 159.0 | 159.0 | ||||
| 42nd | MIR | 3337 | YCP | RICARDO PRADA | 36.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 165.0 | 165.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com