| Rank | HelmName | Tally | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JOÃO HACKEROTT | SENIOR | 169125 | YCSA | 3.0 | 1.0 | (7.0) | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 22.0 | 15.0 |
| 2nd | MAURIZIO MAZZAFERRO | MASTER | 146007 | YCSA | 2.0 | 3.0 | (6.0) | 4.0 | 4.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 30.0 | 24.0 |
| 3rd | MAURICIO MARTINS | PRÉ MASTER | 197891 | TEMPO | 7.0 | (17.0 BFD) | 2.0 | 2.0 | 2.0 | 9.0 | 2.0 | 2.0 | 3.0 | 4.0 | 50.0 | 33.0 |
| 4th | FELIPE DA COSTA CASTELLARI | SENIOR | 159694 | YCSA | 4.0 | 5.0 | 4.0 | (13.0) | 5.0 | 7.0 | 5.0 | 7.0 | 5.0 | 3.0 | 58.0 | 45.0 |
| 5th | LUCAS BUENO | SENIOR | 195373 | YCP | 8.0 | 4.0 | 3.0 | 6.0 | 6.0 | 6.0 | 7.0 | 4.0 | 6.0 | (17.0 OCS) | 67.0 | 50.0 |
| 6th | RICARDO SCHEIBLE | MASTER | 83696 | 10.0 | 6.0 | 5.0 | 7.0 | (17.0 OCS) | 2.0 | 4.0 | 5.0 | 10.0 | 6.0 | 72.0 | 55.0 | |
| 7th | CAIO SENA LOPES | SUB 21 | 173415 | 6.0 | 8.0 | 8.0 | (11.0) | 9.0 | 8.0 | 10.0 | 9.0 | 4.0 | 8.0 | 81.0 | 70.0 | |
| 8th | PEDRO BAUMGARTEL | GRAN MASTER | 162777 | YCI | 5.0 | 7.0 | (17.0 OCS) | 5.0 | 11.0 | 5.0 | 6.0 | 6.0 | 8.0 | 17.0 OCS | 87.0 | 70.0 |
| 9th | FELIPE ECHENIQUE | PRÉ MASTER | 148940 | YCSA | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 93.0 | 76.0 |
| 10th | PAULOS PAPADIMITRIOU | MASTER | 164613 | YCSA | 9.0 | 10.0 | 11.0 | 10.0 | 8.0 | 4.0 | (14.0) | 8.0 | 11.0 | 5.0 | 90.0 | 76.0 |
| 11th | ANDRE G. SCHWARTZ | MASTER | 32034 | YCSA | 13.0 | 11.0 | 12.0 | 8.0 | 7.0 | 11.0 | 9.0 | (17.0 DNF) | 9.0 | 9.0 | 106.0 | 89.0 |
| 12th | SERGIO SANTI DE SOUZA | MASTER | 163523 | CRG | 11.0 | 9.0 | 10.0 | (17.0 DNF) | 10.0 | 13.0 | 12.0 | 11.0 | 13.0 | 7.0 | 113.0 | 96.0 |
| 13th | FRANCISCO ANDRADE | PRE MASTER | 180887 | YCSA | 12.0 | 12.0 | 9.0 | 12.0 | 12.0 | 14.0 | 8.0 | (17.0 DNF) | 7.0 | 11.0 | 114.0 | 97.0 |
| 14th | JOSE VITA | PRINC | 197087 | YCSA | 14.0 | (17.0 BFD) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 12.0 | 13.0 | 10.0 | 12.0 | 10.0 | 139.0 | 122.0 |
| 15th | 19202 | (17.0 DNC) | 17.0 DNC | 13.0 | 9.0 | 17.0 DNC | 10.0 | 11.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 145.0 | 128.0 | |||
| 16th | 180888 | 15.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 168.0 | 151.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com