| Rank | HelmName | Tally | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FELIPE ECHENIQUE | PRÉ MASTER | 169117 | YCSA | (20.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 31.0 | 11.0 |
| 2nd | IAGO WATELY | SENIOR | 204585 | YCSA | 2.0 | 3.0 | 3.0 | 3.0 | (7.0) | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 30.0 | 23.0 |
| 3rd | CARLOS EDUARDO WANDERLEY | MASTER | 160673 | YCSA | 10.0 | (20.0 OCS) | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | 53.0 | 33.0 |
| 4th | EDUARDO PEREIRA GUIMARÃES | SENIOR | 140808 | YCSA | 1.0 | 5.0 | 7.0 | 10.0 | 5.0 | 8.0 | (20.0 DNC) | 5.0 | 5.0 | 4.0 | 70.0 | 50.0 |
| 5th | MAURIZIO MAZZAFERRO | MASTER | 159694 | YCSA | 4.0 | 9.0 | 6.0 | 4.0 | (13.0) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 66.0 | 53.0 |
| 6th | PEDRO CORRÊA | SUB 19 | 166186 | YCSA | 3.0 | 2.0 | 11.0 | 6.0 | 4.0 | 5.0 | 4.0 | 12.0 | 10.0 | (20.0 DNC) | 77.0 | 57.0 |
| 7th | LUCAS DE CARVALHO S. BUENO | SENIOR | 186048 | YCP | 5.0 | 10.0 | 5.0 | 5.0 | 8.0 | 7.0 | (20.0 DNC) | 8.0 | 4.0 | 5.0 | 77.0 | 57.0 |
| 8th | FABIO STRAUSS | SENIOR | 159520 | YCI | 12.0 | 6.0 | 8.0 | 9.0 | 12.0 | 11.0 | (20.0 BFD) | 10.0 | 8.0 | 8.0 | 104.0 | 84.0 |
| 9th | ANDRÉ FRIMM | GRAN MASTER | 186072 | CCSP | (20.0 OCS) | 8.0 | 12.0 | 11.0 | 3.0 | 15.0 | 20.0 BFD | 4.0 | 7.0 | 7.0 | 107.0 | 87.0 |
| 10th | PEDRO BAUMGARTL | GRAND MASTER | 162777 | YCI | 9.0 | 7.0 | 4.0 | 7.0 | 9.0 | 1.0 | (20.0 DNC) | 11.0 | 20.0 BFD | 20.0 DNC | 108.0 | 88.0 |
| 11th | JOÃO PEDRO FRIMM | SUB 19 | 166190 | CCSP | 6.0 | 4.0 | (16.0) | 13.0 | 14.0 | 9.0 | 2.0 | 16.0 | 15.0 | 10.0 | 105.0 | 89.0 |
| 12th | CAIO SENA LOPES | SUB 19 | 180673 | 11.0 | (16.0) | 9.0 | 16.0 | 11.0 | 12.0 | 9.0 | 9.0 | 12.0 | 11.0 | 116.0 | 100.0 | |
| 13th | ANDRÉ GUILHERME SCHWARTZ | MASTER | 32034 | YCSA | 8.0 | 13.0 | (20.0 OCS) | 14.0 | 10.0 | 14.0 | 20.0 DNC | 7.0 | 11.0 | 9.0 | 126.0 | 106.0 |
| 14th | SÉRGIO MONTAG | GRAND MASTER | 168673 | YCSA | 7.0 | 11.0 | 14.0 | 12.0 | (20.0 DNC) | 20.0 OCS | 8.0 | 15.0 | 14.0 | 20.0 DNC | 141.0 | 121.0 |
| 15th | MARCOS CASELLI | MASTER | 160487 | YCI | 14.0 | 12.0 | 10.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 13.0 | 13.0 | 20.0 DNC | 150.0 | 130.0 |
| 16th | JOSE VITA | PRI | 197087 | CCSP | (20.0 OCS) | 15.0 | 15.0 | 17.0 | 15.0 | 13.0 | 7.0 | 20.0 OCS | 9.0 | 20.0 DNC | 151.0 | 131.0 |
| 17th | CRISTINA FUCHS | FEMININO | 180893 | YCSA | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 10.0 | 20.0 DNC | 14.0 | 20.0 DNC | 20.0 DNC | 170.0 | 150.0 |
| 18th | ALBERT MAURICE LISBONA | GRAND MASTER | 197091 | YCP | 13.0 | 14.0 | 17.0 | 18.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 17.0 | 16.0 | 20.0 DNC | 175.0 | 155.0 |
| 19th | 174395 | (20.0 DNC) | 20.0 DNC | 13.0 | 15.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 188.0 | 168.0 |
coordvela@ycsa.com.br / nick_3529@hotmail.com
Sailwave Scoring Software 2.16.7
www.sailwave.com