| Rank | Tally | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | INF | 3088 | EVI | DIOGO BATISTA ZABEU | 2.0 | 4.0 | 4.0 | 1.0 | 11.0 | 11.0 |
| 2nd | JUV | 3738 | CCSP | ANDRE FIUZA | 3.0 | 2.0 | 2.0 | 5.0 | 12.0 | 12.0 |
| 3rd | INF | 3561 | YCSA | THOMAS ROTH | 9.0 | 1.0 | 6.0 | 2.0 | 18.0 | 18.0 |
| 4th | FEM JUV | 3530 | CCSP | OLIVIA BELDA | 8.0 | 7.0 | 1.0 | 6.0 | 22.0 | 22.0 |
| 5th | MIR | 3701 | VEV | RAPHAEL DE OLIVEIRA | 5.0 | 5.0 | 11.0 | 3.0 | 24.0 | 24.0 |
| 6th | FEM JUV | 3541 | CCSP | HELENA VAN SAWAY DE MARCHI | 11.0 | 6.0 | 3.0 | 10.0 | 30.0 | 30.0 |
| 7th | INF | 3434 | EVI | MATHEUS M. R. OLIVEIRA | 4.0 | 3.0 | 15.0 | 17.0 | 39.0 | 39.0 |
| 8th | INF | 3503 | YCSA | PEDRO BOMEISEL | 7.0 | 12.0 | 12.0 | 12.0 | 43.0 | 43.0 |
| 9th | INF | 3765 | CCSP | VICTOR VAN SAWAY DE MARCHI | 1.0 | 22.0 | 10.0 | 19.0 | 52.0 | 52.0 |
| 10th | FEM JUV | 3308 | YCSA | MARINA BOMEISEL | 16.0 | 18.0 | 5.0 | 13.0 | 52.0 | 52.0 |
| 11th | INF | 3505 | YCP | JOSE AFONSO HACKEROTT | 18.0 | 8.0 | 9.0 | 18.0 | 53.0 | 53.0 |
| 12th | INF | 3546 | YCSA | LUKAS ROTH | 14.0 | 16.0 | 17.0 | 7.0 | 54.0 | 54.0 |
| 13th | MIR | 3333 | CCSP | GUSTAVO MELCHER | 6.0 | 11.0 | 13.0 | 29.0 | 59.0 | 59.0 |
| 14th | MIR | 3552 | YCSA | IGNACIO ALZUETA | 10.0 | 9.0 | 20.0 | 23.0 | 62.0 | 62.0 |
| 15th | INF | 484 | EVI | LUAN VITOR PEGORARO | 28.0 | 10.0 | 23.0 | 9.0 | 70.0 | 70.0 |
| 16th | INF | 3129 | EVI | ARINALDO DOS SANTOS JUNIOR | 23.0 | 29.0 | 16.0 | 22.0 | 90.0 | 90.0 |
| 17th | FEM INF | 3336 | EVI | JULIA YUMI | 26.0 | 14.0 | 31.0 | 20.0 | 91.0 | 91.0 |
| 18th | PRI | 3708 | VEV | ROBSON COSTA DE OLIVEIRA JUNIOR | 15.0 | 19.0 | 19.0 | 40.0 | 93.0 | 93.0 |
| 19th | JUV | 3012 | EVI | JOSE ANTONIO GODINHO | 12.0 | 23.0 | 52.0 DNC | 8.0 | 95.0 | 95.0 |
| 20th | MIR | 3318 | CCSP | LARS KUNATH | 17.0 | 13.0 | 52.0 DNC | 14.0 | 96.0 | 96.0 |
| 21st | JUV | 3226 | EVI | JOSHUA MIGUEL GUARDIA | 29.0 | 27.0 | 25.0 | 16.0 | 97.0 | 97.0 |
| 22nd | PRI | 3705 | VEV | AIRON JUCE | 21.0 | 20.0 | 32.0 | 25.0 | 98.0 | 98.0 |
| 23rd | MIR | 3276 | YCSA | PHILIPP ROTH | 20.0 | 36.0 | 22.0 | 24.0 | 102.0 | 102.0 |
| 24th | PRI | 3475 | YCP | MAX RICHTER | 34.0 | 32.0 | 26.0 | 11.0 | 103.0 | 103.0 |
| 25th | INF | 3699 | YCSA | JACOPO GIOANINA | 31.0 | 17.0 | 29.0 | 28.0 | 105.0 | 105.0 |
| 26th | INF | 292 | EVI | JOSÉ GREISSON BARBOSA | 52.0 DNC | 33.0 | 7.0 | 15.0 | 107.0 | 107.0 |
| 27th | FEM INF | 3570 | YCSA | MARINA ARNDT | 19.0 | 24.0 | 28.0 | 39.0 | 110.0 | 110.0 |
| 28th | JUV | 3386 | VEV | PAULO ABI EÇAB | 25.0 | 25.0 | 34.0 | 26.0 | 110.0 | 110.0 |
| 29th | INF | 3635 | YCSA | BRUNO MITTENPERGHER | 33.0 | 15.0 | 37.0 | 27.0 | 112.0 | 112.0 |
| 30th | PRI | 1 | EVI | GUSTAVO HENRIQUE DOS SANTOS | 30.0 | 28.0 | 27.0 | 30.0 | 115.0 | 115.0 |
| 31st | INF | 3737 | YCSA | ANTONIO LUKAS MAZZUCO | 52.0 DNC | 52.0 DNC | 8.0 | 4.0 | 116.0 | 116.0 |
| 32nd | PRI | 3707 | VEV | JOÃO VICTOR MORAIS SANTOS | 13.0 | 34.0 | 35.0 | 35.0 | 117.0 | 117.0 |
| 33rd | INF | 355 | EVI | GUILHERME FARIA | 27.0 | 37.0 | 24.0 | 32.0 | 120.0 | 120.0 |
| 34th | PRI | 3706 | VEV | OTAVIO SILVA CARDOSO | 36.0 | 52.0 OCS | 14.0 | 21.0 | 123.0 | 123.0 |
| 35th | PRI | 3447 | YCSA | DANILO HELLNER | 22.0 | 38.0 | 30.0 | 34.0 | 124.0 | 124.0 |
| 36th | INF | 3227 | YCSA | MARCO PEEK | 40.0 | 21.0 | 18.0 | 48.0 | 127.0 | 127.0 |
| 37th | PRI | 308 | EVI | LUIZ FERNANDO GODINHO | 37.0 | 30.0 | 21.0 | 42.0 | 130.0 | 130.0 |
| 38th | PRI | 2914 | YCSA | TOMÁS OLIVEIRA | 32.0 | 26.0 | 36.0 | 36.0 | 130.0 | 130.0 |
| 39th | PRI | 3163 | YCSA | NICOLAS YUDJI BERNAL | 24.0 | 35.0 | 39.0 | 33.0 | 131.0 | 131.0 |
| 40th | PRI | 3703 | VEV | SARAH SOUZA AUZIER | 35.0 | 31.0 | 40.0 | 31.0 | 137.0 | 137.0 |
| 41st | PRI | 3484 | YCP | GIOVANNA PRADA | 38.0 | 41.0 | 41.0 | 41.0 | 161.0 | 161.0 |
| 42nd | PRI | 2899 | YCSA | MARTIN CHAO | 39.0 | 52.0 DNC | 33.0 | 38.0 | 162.0 | 162.0 |
| 43rd | PRI | 3248 | YCSA | GABRIEL LAJUS | 43.0 | 42.0 | 43.0 | 37.0 | 165.0 | 165.0 |
| 44th | PRI | 3225 | CCSP | NICOLE BUUCK | 41.0 | 39.0 | 42.0 | 45.0 | 167.0 | 167.0 |
| 45th | MIR | 3350 | YCSA | THOMAS MITTENPERGHER | 42.0 | 52.0 DNC | 38.0 | 43.0 | 175.0 | 175.0 |
| 46th | PRI | 3265 | YCP | LEONARDO PRADA LORENZI | 45.0 | 40.0 | 44.0 | 47.0 | 176.0 | 176.0 |
| 47th | PRI | 3302 | YCP | LEONARDO AVOLETTA DIDIER | 46.0 | 52.0 DNC | 45.0 | 44.0 | 187.0 | 187.0 |
| 48th | PRI | 3268 | YCP | RICARDO PRADA | 47.0 | 43.0 | 52.0 DNC | 46.0 | 188.0 | 188.0 |
| 49th | 2962 | 44.0 | 52.0 DNC | 46.0 | 49.0 | 191.0 | 191.0 | |||
| 50th | 3305 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 208.0 | 208.0 | |||
| 50th | PRI | 2991 | YCP | FERNANDA MAZZOTI VALERIO | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 208.0 | 208.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com