| Rank | Tally | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FEM | 52850 | YCSA | CLAUDIO MAZZAFERRO | LUISA PEITER | 1.0 | 4.0 | 1.0 | 1.0 | 7.0 | 7.0 |
| 2nd | MASC | 52523 | CDJ | THIAGO BRITO | ANDRE KNEIPP | 2.0 | 1.0 | 3.0 | 7.0 | 13.0 | 13.0 |
| 3rd | MASC | 54358 | CNC | DANIEL LOMBARDI | GABRIEL SEQUEIRA | 4.0 | 3.0 | 2.0 | 5.0 | 14.0 | 14.0 |
| 4th | MASC | 54643 | YCSA | STEPHAN KUNATH | ALEXANDER ESSLE | 7.0 | 5.0 | 5.0 | 4.0 | 21.0 | 21.0 |
| 5th | MASC | 54644 | YCSA | VICTOR GIL | MARCELO PEEK | 3.0 | 2.0 | 7.0 | 11.0 | 23.0 | 23.0 |
| 6th | FEM | 52527 | YCSA | GIULIANA TOZZI | ELIZA VON FRITSCH | 5.0 | 8.0 | 6.0 | 8.0 | 27.0 | 27.0 |
| 7th | MASC | 52848 | YCSA | ANTONIO ARANHA | PHILIPP ESSLE | 8.0 | 7.0 | 8.0 | 6.0 | 29.0 | 29.0 |
| 8th | MASC | 53711 | YCSA | JOÃO PEDRO FRIMM | ADRIANO PEEK | 9.0 | 9.0 | 9.0 | 3.0 | 30.0 | 30.0 |
| 9th | MASC | 54642 | YCSA | ERIC BELDA | RODRIGO DABUS | 13.0 DNC | 13.0 DNC | 4.0 | 2.0 | 32.0 | 32.0 |
| 10th | MASC | 51818 | CNC | LEONARDO LOMBARDI | GABRIEL ALVES | 6.0 | 6.0 | 11.0 | 9.0 | 32.0 | 32.0 |
| 11th | FEM | 52854 | YCSA | CAROLINA HOLLNAGEL | LISA REIMER | 10.0 | 10.0 | 12.0 | 12.0 | 44.0 | 44.0 |
| 12th | MASC | 52843 | YCSA | LUIS DOTTA | THOMAS SYLVESTRE | 13.0 DNC | 13.0 DNC | 10.0 | 10.0 | 46.0 | 46.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com