| Rank | HelmName | Tally | SailNo | Club | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | STEFANO MAZZAFERRO | SENIOR | 159694 | YCSA | 1.0 | 4.0 | 5.0 | 5.0 |
| 2nd | MAURIZIO MAZZAFERRO | MASTER | 146007 | YCSA | 2.0 | 5.0 | 7.0 | 7.0 |
| 3rd | FELIPE ECHENIQUE | PRÉ MASTER | 148940 | YCSA | 4.0 | 3.0 | 7.0 | 7.0 |
| 4th | MARTIN LOWY | SUB 19 | 169111 | YCSA | 7.0 | 2.0 | 9.0 | 9.0 |
| 5th | ANDRÉ FRIMM | GMASTER | 186072 | CCSP | 3.0 | 6.0 | 9.0 | 9.0 |
| 6th | JOÃO HACKEROTT | SENIOR | 169125 | YCSA | 9.0 | 1.0 | 10.0 | 10.0 |
| 7th | IAGO WATELY | PRÉ MASTER | 168125 | YCSA | 6.0 | 8.0 | 14.0 | 14.0 |
| 8th | CARLOS EDUARDO WANDERLEY | MASTER | 197561 | YCSA | 8.0 | 7.0 | 15.0 | 15.0 |
| 9th | ENRICO FRANCAVILLA | PRÉ MASTER | 148948 | YCSA | 5.0 | 11.0 | 16.0 | 16.0 |
| 10th | SERGIO SANTI DE SOUZA | MASTER | 163523 | CRG | 12.0 | 12.0 | 24.0 | 24.0 |
| 11th | JANIS VON FRITSCH | SENIOR | 189531 | YCSA | 10.0 | 17.0 | 27.0 | 27.0 |
| 12th | RODRIGO NOBREGA DE SALES | PRÉ MASTER | 177800 | CRG | 13.0 | 16.0 | 29.0 | 29.0 |
| 13th | IGOR TOCHETLO CRUZ | SUB 19 | 174388 | UIC | 14.0 | 18.0 | 32.0 | 32.0 |
| 14th | LUCAS BUENO | SENIOR | 195373 | YCP | 27.0 DNS | 9.0 | 36.0 | 36.0 |
| 15th | ANDRÉ SCHWARTZ | MASTER | 32034 | YCSA | 27.0 BFD | 10.0 | 37.0 | 37.0 |
| 16th | RENATO BORANGA | PRÉ MASTER | 197084 | 11.0 | 27.0 DNF | 38.0 | 38.0 | |
| 17th | MAURICIO MARTINS | SENIOR | 55924 | YCI | 27.0 DNS | 13.0 | 40.0 | 40.0 |
| 18th | PAULOS PAPADIMITRIOU | SENIOR | 164613 | YCSA | 27.0 BFD | 14.0 | 41.0 | 41.0 |
| 19th | EDGARDO VIETES | SENIOR | 197884 | YCSA | 27.0 BFD | 15.0 | 42.0 | 42.0 |
| 20th | WAGNER LOPES MARTINS | SUB 19 | 148948 | UIC | 15.0 | 27.0 DNF | 42.0 | 42.0 |
| 21st | EVERTON JOSÉ | SUB 19 | 32415 | UIC | 16.0 | 27.0 DNF | 43.0 | 43.0 |
| 22nd | PAULO ENRIQUE BLAC | SUB 19 | 67338 | UIC | 27.0 BFD | 27.0 DNF | 54.0 | 54.0 |
| 22nd | RICARDO SCHEIBLE | MASTER | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 | ||
| 22nd | PABLO BARAHONA | CCSP | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 | ||
| 22nd | JOSÉ OCTAVIO MENDES VITA | MASTER | CCSP | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 | |
| 22nd | EDUARDO PEREIRA GUIMARÃES | SENIOR | 123087 | YCSA | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com