| Rank | HelmName | SailNo | Tally | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LUIS DOTTA | 3575 | JUV | YCSA | 3.0 | 4.0 | 1.0 | 6.0 | 14.0 | 14.0 |
| 2nd | PEDRO MARCONDES | 3558 | JUV | YCSA | 1.0 | 5.0 | 4.0 | 4.0 | 14.0 | 14.0 |
| 3rd | JOÃO PEDRO FRIMM | 3505 | JUV | CCSP | 2.0 | 6.0 | 7.0 | 5.0 | 20.0 | 20.0 |
| 4th | STEPHAN KUNATH | 3618 | INF | CCSP | 5.0 | 2.0 | 5.0 | 12.0 | 24.0 | 24.0 |
| 5th | MARIANE MARTINS DA SILVA | 3701 | JUV | VEV | 7.0 | 3.0 | 17.0 | 1.0 | 28.0 | 28.0 |
| 6th | OLIVIA BELDA | 3530 | INF | CCSP | 4.0 | 10.0 | 9.0 | 9.0 | 32.0 | 32.0 |
| 7th | MARINA ARNDT | 3570 | MIR | VEV | 6.0 | 16.0 | 2.0 | 10.0 | 34.0 | 34.0 |
| 8th | LARISSY LEANDRO | 3025 | JUV | VEV | 11.0 | 9.0 | 12.0 | 3.0 | 35.0 | 35.0 |
| 9th | ANTONIO MAZZUCO | 3737 | INF | YCSA | 14.0 | 8.0 | 8.0 | 11.0 | 41.0 | 41.0 |
| 10th | ANDRE FIUZA | 3626 | INF | YCSA | 10.0 | 1.0 | 40.0 BFD | 2.0 | 53.0 | 53.0 |
| 11th | HELENA DE MARCHI | 3541 | INF | CCSP | 16.0 | 13.0 | 22.0 | 8.0 | 59.0 | 59.0 |
| 12th | JOSÉ A. HACKEROTT | 3103 | INF | YCP | 21.0 | 19.0 | 6.0 | 15.0 | 61.0 | 61.0 |
| 13th | FABIO SPECHT | 3704 | PRI | VEV | 17.0 | 11.0 | 15.0 | 23.0 | 66.0 | 66.0 |
| 14th | THOMAS ROTH | 3561 | INF | YCSA | 12.0 | 12.0 | 13.0 | 30.0 | 67.0 | 67.0 |
| 15th | NINA | 3434 | JUV | YCSA | 9.0 | 25.0 | 3.0 | 32.0 | 69.0 | 69.0 |
| 16th | ADRIANO PEEK | 3373 | JUV | YCSA | 22.0 | 18.0 | 20.0 | 14.0 | 74.0 | 74.0 |
| 17th | VICTOR DE MARCHI | 3265 | MIR | CCSP | 15.0 | 26.0 | 10.0 | 24.0 | 75.0 | 75.0 |
| 18th | GUSTAVO MELCHER | 3333 | MIR | CCSP | 8.0 | 28.0 | 18.0 | 22.0 | 76.0 | 76.0 |
| 19th | MELINA NAHIR NIETO | 3703 | JUV | VEV | 24.0 | 22.0 | 11.0 | 21.0 | 78.0 | 78.0 |
| 20th | PAULO ABI-EÇAB | 3386 | INF | INP | 28.0 | 21.0 | 16.0 | 13.0 | 78.0 | 78.0 |
| 21st | JULIA YUMI DE CASTRO | 3336 | MIR | VEV | 19.0 | 15.0 | 29.0 | 18.0 | 81.0 | 81.0 |
| 22nd | JOÃO PEDRO | 3708 | JUV | VEV | 13.0 | 40.0 BFD | 14.0 | 16.0 | 83.0 | 83.0 |
| 23rd | LARS KUNATH | 3318 | MIR | CCSP | 23.0 | 7.0 | 23.0 | 35.0 | 88.0 | 88.0 |
| 24th | MARCO PEEK | 3227 | PRI | YCSA | 31.0 | 27.0 | 24.0 | 7.0 | 89.0 | 89.0 |
| 25th | PHILLIP ROTH | 3276 | PRI | YCSA | 30.0 | 17.0 | 30.0 | 17.0 | 94.0 | 94.0 |
| 26th | ROBSON C. OLIVEIRA JUNIOR | 3705 | PRI | VEV | 29.0 | 20.0 | 27.0 | 20.0 | 96.0 | 96.0 |
| 27th | IGNÁCIO ALZUETA | 3552 | PRI | YCSA | 20.0 | 40.0 DNF | 19.0 | 19.0 | 98.0 | 98.0 |
| 28th | RAPHAEL DE OLIVEIRA | 3706 | PRI | VEV | 25.0 | 24.0 | 25.0 | 26.0 | 100.0 | 100.0 |
| 29th | JACOP GIOANINA | 3699 | INF | YCSA | 18.0 | 29.0 | 28.0 | 29.0 | 104.0 | 104.0 |
| 30th | JOÃO VITOR M.A. SANTOS | 3707 | PRI | VEV | 27.0 | 14.0 | 32.0 | 34.0 | 107.0 | 107.0 |
| 31st | LUKAS ROTH | 3546 | INF | YCSA | 26.0 | 40.0 DNC | 21.0 | 31.0 | 118.0 | 118.0 |
| 32nd | ROMARIO RAMON COSTA | 3702 | PRI | VEV | 33.0 | 32.0 | 31.0 | 27.0 | 123.0 | 123.0 |
| 33rd | BRUNO MITTENPERGHER | 3635 | PRI | YCSA | 32.0 | 34.0 | 33.0 | 28.0 | 127.0 | 127.0 |
| 34th | MARCELO PEEK | 3187 | JUV | YCSA | 40.0 DNC | 23.0 | 26.0 | 40.0 DNC | 129.0 | 129.0 |
| 35th | DANILO HELLNER | 3002 | PRI | YCSA | 34.0 | 30.0 | 40.0 DNC | 33.0 | 137.0 | 137.0 |
| 36th | THOMAS MITTENPERGHER | 3350 | PRI | YCSA | 35.0 | 33.0 | 35.0 | 37.0 | 140.0 | 140.0 |
| 37th | JOÃO PEDRO F. SIMÕES | 3564 | PRI | YCSA | 40.0 DNC | 40.0 DNC | 40.0 DNC | 25.0 | 145.0 | 145.0 |
| 38th | GABRIEL YAMASHITA | 2914 | PRI | YCSA | 40.0 BFD | 35.0 | 34.0 | 36.0 | 145.0 | 145.0 |
| 39th | ENZO VIDGAL | 3146 | PRI | YCSA | 36.0 | 31.0 | 40.0 DNC | 40.0 DNC | 147.0 | 147.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com