| Rank | HelmName | Club | Tally | SailNo | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | OLIVIA BELDA | CCSP | FEM JUV | 3530 | 6.0 | 1.0 | 7.0 | 7.0 |
| 2nd | JOÃO PEDRO FRIMM | CCSP | JUV | 3618 | 5.0 | 3.0 | 8.0 | 8.0 |
| 3rd | LUIS ANTONIO DOTTA | YCSA | JUV | 3575 | 2.0 | 9.0 | 11.0 | 11.0 |
| 4th | PEDRO CORREA | YCSA | JUV | 3558 | 3.0 | 8.0 | 11.0 | 11.0 |
| 5th | ANDRÉ FIUZA | CCSP | INF | 3626 | 4.0 | 7.0 | 11.0 | 11.0 |
| 6th | VICTOS V. S. DE MARCHI | CCSP | INF | 3265 | 1.0 | 11.0 | 12.0 | 12.0 |
| 7th | THOMAS ROTH | YCSA | INF | 3561 | 11.0 | 2.0 | 13.0 | 13.0 |
| 8th | ANTONIO MAZZUCO | YCSA | INF | 3737 | 9.0 | 4.0 | 13.0 | 13.0 |
| 9th | PEDRO R. BOMEISEL | YCSA | PRI | 3503 | 10.0 | 5.0 | 15.0 | 15.0 |
| 10th | RAFAEL DA SILVA | ICLI | INF | 3343 | 14.0 | 6.0 | 20.0 | 20.0 |
| 11th | MATHEUS M. OLIVEIRA | EVI | INF | 3129 | 8.0 | 12.0 | 20.0 | 20.0 |
| 12th | ANDREY GODOY | ICLI | JUV | 3393 | 16.0 | 10.0 | 26.0 | 26.0 |
| 13th | LARS KUNATH | CCSP | MIR | 3628 | 7.0 | 22.0 | 29.0 | 29.0 |
| 14th | MARINA M. C. ARNDT | YCSA | FEM INF | 8558 | 15.0 | 16.0 | 31.0 | 31.0 |
| 15th | HELENA V. S. DE MARCHI | CCSP | FEM JUV | 3541 | 18.0 | 15.0 | 33.0 | 33.0 |
| 16th | MARIANE MARTINS DA SILVA | VEV | FEM JUV | 3701 | 17.0 | 17.0 | 34.0 | 34.0 |
| 17th | DIOGO ZABEU | EVI | PRI | 3088 | 21.0 | 14.0 | 35.0 | 35.0 |
| 18th | 3546 | 23.0 | 13.0 | 36.0 | 36.0 | |||
| 19th | MARINA R. BOMEISEL | YCSA | JUV | 3308 | 13.0 | 23.0 | 36.0 | 36.0 |
| 20th | GUSTAVO MELCHER | YCSA | MIR | 3333 | 12.0 | 25.0 | 37.0 | 37.0 |
| 21st | JOSÉ A. HACKEROTT | YCP | INF | 3447 | 20.0 | 18.0 | 38.0 | 38.0 |
| 22nd | MELINA NIETO | VEV | FEM JUV | 3703 | 19.0 | 19.0 | 38.0 | 38.0 |
| 23rd | AIRON JUCE | VEV | PRI | 3704 | 26.0 | 20.0 | 46.0 | 46.0 |
| 24th | IGNACIO ALZUETA | YCSA | PRI | 3552 | 27.0 | 21.0 | 48.0 | 48.0 |
| 25th | PAULO ABI-EÇAB | VEV | INF | 3386 | 24.0 | 27.0 | 51.0 | 51.0 |
| 26th | ROBSON C DE OLIVEIRA | VEV | PRI | 3705 | 28.0 | 26.0 | 54.0 | 54.0 |
| 27th | PHILIPP ROTH | YCSA | PRI | 3276 | 33.0 | 24.0 | 57.0 | 57.0 |
| 28th | ADRIANO PEEK | YCSA | JUV | 3373 | 25.0 | 32.0 | 57.0 | 57.0 |
| 29th | BRUNO MITTEMPERGHER | YCSA | PRI | 3635 | 31.0 | 30.0 | 61.0 | 61.0 |
| 30th | MARCO PEEK | YCSA | PRI | 3227 | 32.0 | 31.0 | 63.0 | 63.0 |
| 31st | DANILO HELLNER | YCSA | PRI | 3441 | 37.0 | 29.0 | 66.0 | 66.0 |
| 32nd | GUSTAVO M DE SOUZA | VEV | PRI | 3707 | 30.0 | 36.0 | 66.0 | 66.0 |
| 33rd | FELIPE MENEZES | YCSA | PRI | 2928 | 34.0 | 33.0 | 67.0 | 67.0 |
| 34th | JOÃO PEDRO F. SIMÕES | YCSA | PRI | 3564 | 22.0 | 47.0 BFD | 69.0 | 69.0 |
| 35th | SARAH S. AUZIER | VEV | PRI | 3025 | 36.0 | 34.0 | 70.0 | 70.0 |
| 36th | CAUBI KARMAN | YCSA | PRI | 2899 | 35.0 | 35.0 | 70.0 | 70.0 |
| 37th | 3706 | 47.0 DNC | 28.0 | 75.0 | 75.0 | |||
| 38th | LUAN V. PEGORARO | EVI | PRI | 308 | 29.0 | 47.0 BFD | 76.0 | 76.0 |
| 39th | 3702 | 38.0 | 38.0 | 76.0 | 76.0 | |||
| 40th | NUNO K. BARBOSA | YCSA | PRI | 3161 | 40.0 | 37.0 | 77.0 | 77.0 |
| 41st | ENZO L. VIDIGAL | YCSA | PRI | 3146 | 39.0 | 40.0 | 79.0 | 79.0 |
| 42nd | GABRIEL B. LAJUS | YCSA | PRI | 3248 | 42.0 | 39.0 | 81.0 | 81.0 |
| 43rd | THOMAS MITTEMPERGHER | YCSA | PRI | 3350 | 41.0 | 47.0 DNF | 88.0 | 88.0 |
| 44th | LIOR KARMAN | YCSA | PRI | 43.0 | 47.0 DNF | 90.0 | 90.0 | |
| 45th | 3393 | 47.0 DNC | 47.0 DNC | 94.0 | 94.0 | |||
| 45th | ICARO DOS SANTOS | VEV | PRI | 3302 | 47.0 DNC | 47.0 DNC | 94.0 | 94.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com