| Rank | HelmName | SailNo | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | LUAN VITOR PEGORARO | 3064 | EVI | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
| 2nd | JOÃO PEDRO F. SIMÕES | 3564 | YCSA | 2.0 | 7.0 | 8.0 | 17.0 | 17.0 |
| 3rd | PHILIPP ROTH | 3276 | YCSA | 7.0 | 10.0 | 1.0 | 18.0 | 18.0 |
| 4th | IGNÁCIO ALZUETA | 3552 | YCSA | 1.0 | 12.0 | 7.0 | 20.0 | 20.0 |
| 5th | BRUNO MITTENPERGHER | 3635 | YCSA | 3.0 | 13.0 | 13.0 | 29.0 | 29.0 |
| 6th | BRUNO RIBEIRO | 3708 | VEV | 6.0 | 14.0 | 9.0 | 29.0 | 29.0 |
| 7th | FABIO SPECHT | 3701 | VEV | 26.0 DSQ | 1.0 | 3.0 | 30.0 | 30.0 |
| 8th | MARCO PEEK | 3227 | YCSA | 26.0 DSQ | 3.0 | 2.0 | 31.0 | 31.0 |
| 9th | MATHEUS VITARI GARCIA | 3106 | MAN | 10.0 | 11.0 | 11.0 | 32.0 | 32.0 |
| 10th | GUILHERME FARIA | 329 | EVI | 8.0 | 6.0 | 19.0 | 33.0 | 33.0 |
| 11th | DIOGO ZABEU | 3929 | EVI | 26.0 DSQ | 2.0 | 6.0 | 34.0 | 34.0 |
| 12th | ROMÁRIO RAMON COSTA | 3702 | VEV | 26.0 DSQ | 4.0 | 4.0 | 34.0 | 34.0 |
| 13th | PEDRO R. BOEISEL | 3308 | YCSA | 9.0 | 15.0 | 20.0 | 44.0 | 44.0 |
| 14th | RAPHAEL DE OLIVEIRA | 3706 | VEV | 26.0 DSQ | 9.0 | 10.0 | 45.0 | 45.0 |
| 15th | JOÃO VOCTOR SANTOS | 3707 | VEV | 12.0 | 17.0 | 16.0 | 45.0 | 45.0 |
| 16th | JOSÉ GREYSON DA SILVA | 3281 | EVI | 13.0 | 18.0 | 14.0 | 45.0 | 45.0 |
| 17th | ROBISON C. DE OLIVEIRA JR | 3705 | VEV | 26.0 DSQ | 8.0 | 12.0 | 46.0 | 46.0 |
| 18th | LUIZ AUGUSTO DE S. S. | 3703 | VEV | 5.0 | 22.0 | 21.0 | 48.0 | 48.0 |
| 19th | GABRIEL YAMASHITA | 2914 | YCSA | 15.0 | 16.0 | 18.0 | 49.0 | 49.0 |
| 20th | ENZO VIDIGAL | 3146 | YCSA | 16.0 | 21.0 | 15.0 | 52.0 | 52.0 |
| 21st | AIRON LUEL | 3704 | VEV | 11.0 | 26.0 DSQ | 17.0 | 54.0 | 54.0 |
| 22nd | GABRIELA VITARI GARCIA | 2913 | MAN | 14.0 | 20.0 | 23.0 | 57.0 | 57.0 |
| 23rd | JOÃO SAFFIATI RODRIGUES | 3290 | MAN | 17.0 | 23.0 | 22.0 | 62.0 | 62.0 |
| 24th | ARINALDO S. GARCEZ | 960 | EVI | 18.0 | 19.0 | 26.0 DNC | 63.0 | 63.0 |
| 25th | GIAN VITTOR GUASONE | 10 | YCSA | 19.0 | 26.0 DNC | 26.0 DNC | 71.0 | 71.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com