| Rank | HelmName | Category | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173915 | 1 | |||||||||||
| 1st | Gintare Scheidt | Fem Senior | 201007 | YCSA | 2 | 1 | 1 | (7) | 3 | 14.0 | 7.0 | |
| 2nd | Allan de Oliveira Godoy | Senior | 162919 | ICLI | 3 | 2 | (4) | 2 | 1 | 2 | 12.0 | 8.0 |
| 3rd | Bernardo Arndt | Senior | 159694 | BL3 | (7) | 5 | 3 | 1 | 2 | 18.0 | 11.0 | |
| 4th | Adriana Kostiw | Fem Pré Master | 1 | YCSA | 4 | 3 | 2 | (18) | 6 | 33.0 | 15.0 | |
| 5th | Alexander Elstrodt | Sub 19 | 185041 | YCSA | (5) | 4 | 5 | 3 | 4 | 3 | 21.0 | 16.0 |
| 6th | Carlos Eduardo Wanderley | Master | 160673 | YCSA | 1 | 6 | (7) | 5 | 5 | 4 | 24.0 | 17.0 |
| 7th | André Frimm | Master | 186072 | CCSP | 8 | 10 | 6 | (11) | 8 | 43.0 | 32.0 | |
| 8th | NÃO INSCRITO | 162777 | 6 | 11 | 9 | (12) | 7 | 5 | 45.0 | 33.0 | ||
| 9th | Martin Lowy | Sub 16 | 8 | YCSA | 12 | 7 | 10 | (13) | 11 | 53.0 | 40.0 | |
| 10th | Antonin Kaspar | Master | 195374 | CCC | 11 | 14 | 12 | 4 | (15) | 7 | 56.0 | 41.0 |
| 11th | Victor Ribeiro Miguez | Sub 17 | 180891 | YCSA | 9 | 9 | (16) | 9 | 16 | 6 | 59.0 | 43.0 |
| 12th | Felipe Marques | Sub 17 | 166186 | YCSA | 13 | 17 | 8 | (19) | 9 | 66.0 | 47.0 | |
| 13th | André Guilherme Schwarz | Master | 32034 | CCC | 10 | (15) | 11 | 15 | 13 | 64.0 | 49.0 | |
| 14th | NÃO INSCRITO | 159502 | (17) | 12 | 13 | 17 | 12 | 71.0 | 54.0 | |||
| 15th | NÃO INSCRITO | 168888 | 16 | 16 | 18 | 8 | (20) | 78.0 | 58.0 | |||
| 16th | Ricardo Moura | Gran Master | 188891 | YCSA | (20) | 13 | 15 | 20 | 10 | 78.0 | 58.0 | |
| 17th | Titi Fuchs | Fem Senior | 180893 | YCSA | 15 | (19) | 17 | 10 | 18 | 79.0 | 60.0 | |
| 18th | Maria Altimira Hackerott | Fem Sen | 164140 | YCP | 14 | 8 | 14 | (DNC) | DNC | 86.0 | 61.0 | |
| 19th | Nicolas Garcia | Sub 15 | 68883 | YCSA | (DNC) | DNC | DNC | 6 | 14 | 95.0 | 70.0 | |
| 20th | NÃO INSCRITO | 164870 | (DNC) | 20 | 19 | 14 | 17 | 95.0 | 70.0 | |||
| 21st | Anthony Müller | Sub 17 | 157961 | YCSA | 19 | (22) | 20 | 16 | 19 | 96.0 | 74.0 | |
| 22nd | Albert Lisbona | Master | 197091 | YCP | 21 | 21 | (22) | 21 | 22 | 107.0 | 85.0 | |
| 23rd | NÃO INSCRITO | 158694 | 18 | 18 | (DNC) | DNC | DNC | 111.0 | 86.0 | |||
| 24th | Olavo Aranha | Master | 26877 | YCSA | 22 | (23) | 21 | 22 | 21 | 109.0 | 86.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com